Hollow Stem Augers
Hollow Stem Augers support borehole advancement while allowing tooling or sampling equipment to pass through the center of the auger string. Rig Source offers hollow stem augers, cutterheads, pilot bits, and accessories for drilling applications.
Hollow Stem Augers
Standard Duty 2 Key
| Part Number | Description | Notes |
|---|---|---|
| 1450000 | 2 1/4"-2 key SD | 1 bolt-5 foot section |
| 1450005 | 3 1/4"-2 key SD | 1 bolt-5 foot section |
| 1450010 | 4 1/4"-2 key SD | 2 Bolt- 5 foot Section |
| 1450030 | 6 1/4"-2 key SD | 5 foot Section |
Heavy Duty 2 Key
| Part Number | Description | Notes |
|---|---|---|
| 1450006 | 3 1/4"-2 key HD | 2 Bolt- 5 foot Section |
| 1450012 | 4 1/4"-2 key HD | 2 Bolt- 5 foot Section |
| 1450029 | 6 1/4"-2 key HD | 5 foot Section |
| 1450037 | 8 1/4"-2 key HD | 5 foot Section |
Hollow Stem Auger Cutterheads
Standard Duty 5T Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400010 | 2 1/4"-2 Key SD | 5T, 4 Cutters |
| 1400020 | 3 1/4"- 2 Key SD | 5T, 4 Cutters |
| 1400030 | 4 1/4"-2 key SD | 5T, 4 Cutters |
| 1400310 | 6 1/4"-2 key SD | 5T, 6 Cutters |
| 1501024 | 5T Angled Block Replacement | |
| 1501025 | 5T Straight Block Replacement | |
| 1501005 | 5T Forged Standard Teeth |
Heavy Duty 5T Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400026 | 3 1/4"- 2 Key HD | 5T, 4 Cutters |
| 1400042 | 4 1/4"-2 key HD | 5T, 4 Cutters |
| 1400059 | 6 1/4"-2 key HD | 5T, 6 Cutters |
| 1400330 | 8 1/4"-2 key HD | 5T, 6 Cutters |
| 1501024 | 5T Angled Block Replacement | |
| 1501025 | 5T Straight Block Replacement | |
| 1501005 | 5T Forged Standard Teeth | |
| 1250020 | 8 1/4" | Bevelled, HDPE |
| 1250600 | 2 1/4" | Lipped, HDPE |
| 1250605 | 3 1/4" | Lipped, HDPE |
| 1250009 | 4 1/4" | Lipped, HDPE |
| 1250016 | 6 1/4" | Lipped, HDPE |
| 1250615 | 8 1/4" | Lipped, HDPE |
Standard Duty Blade Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400115 | 2 1/4"-2 Key SD | Blade, 2 cutters |
| 1400120 | 3 1/4"- 2 Key SD | Blade, 3 Cutters |
| 1400125 | 4 1/4"-2 key SD | Blade, 4 Cutters |
| 1400130 | 6 1/4"-2 key SD | Blade, 5 Cutters |
| 1501035 | Blade Cutter Bolts | |
| 1501030 | Blade Cutter Replacement |
Heavy Duty Blade Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400145 | 3 1/4"-2 key HD | Blade, 3 Cutters |
| 1400150 | 4 1/4"-2 key HD | Blade, 4 Cutters |
| 1400155 | 6 1/4"-2 key HD | Blade, 4 Cutters |
| 1501035 | Blade Cutter Bolts | |
| 1501030 | Blade Cutter Replacement |
Standard Duty Bullet Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400005 | 2 1/4"-2 key SD | Bullet, 4 Cutters |
| 1400354 | 3 1/4"-2 key SD | Bullet, 4 Cutters |
| 1400180 | 3 1/4"-2 key SD | Bullet, 6 Cutters |
| 1400035 | 4 1/4"-2 key SD | Bullet, 6 Cutters |
| 1400051 | 6 1/4"-2 key SD | Bullet, 8 Cutters |
| 1501015 | Bullet Block C20 Replacement | |
| 1501010 | Bullet Cutter C23 |
Heavy Duty Bullet Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400027 | 3 1/4"-2 key HD | Bullet, 4 Cutters |
| 1400356 | 3 1/4"-2 key HD | Bullet, 4 Cutter HD |
| 1400047 | 4 1/4"-2 key HD | Bullet, 6 Cutters |
| 1400285 | 6 1/4"-2 key HD | Bullet, 8 Cutters |
| 1400290 | 8 1/4"-2 key HD | Bullet, 10 Cutters |
| 1501015 | Bullet Block C20 Replacement | |
| 1501010 | Bullet Cutter C23 |
Standard Duty Spade Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400195 | 2 1/4"-2 Key SD | Spade, 2 Cutters |
| 1400200 | 3 1/4"- 2 Key SD | Spade, 3 Cutters |
| 1400205 | 4 1/4"-2 key SD | Spade, 4 Cutters |
| 1400210 | 6 1/4"-2 key SD | Spade, 5 Cutters |
| 1501022 | Spade Block C87 Replacement | |
| 1501021 | Space Cutter Replacement |
Heavy Duty Spade Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400225 | 3 1/4"-2 key HD | Spade, 3 Cutters |
| 1400230 | 4 1/4"-2 key HD | Spade, 4 Cutters |
| 1400235 | 6 1/4"-2 key HD | Spade, 5 Cutters |
| 1400240 | 8 1/4"-2 key HD | Spade, 5 Cutters |
| 1501022 | Spade Block C87 Replacement | |
| 1501021 | Space Cutter Replacement |
Standard Duty Spade_Blade Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400006 | 2 1/4"-2 Key SD | 2 Spade/2 Bullet |
| 1400083 | 3 1/4"- 2 Key SD | 2 Spade/2 Bullet |
| 1400040 | 4 1/4"-2 key SD | 3 Spade/3 Bullet |
| 1400050 | 6 1/4"-2 key SD | 4 Spade/4 Bullet |
| 1501015 | Bullet Block-C20 Replacement | |
| 1501022 | Spade Block-C87 Replacement | |
| 1501010 | Bullet Cutter Replacement | |
| 1501021 | Spade Cutter Replacement |
Heavy Duty Spade_Blade Cutterheads
| Part Number | Description | Notes |
|---|---|---|
| 1400080 | 3 1/4"- 2 Key SD | 2 Spade/2 Bullet |
| 1400041 | 4 1/4"-2 key SD | 2 Spade/2 Bullet |
| 1400179 | 4 1/4"-2 key SD | 3 Spade/3 Bullet |
| 1400435 | 6 1/4"-2 key SD | 4 Spade/4 Bullet |
| 1400055 | 8 1/4"-2 key HD | 4 Spade/4 Bullet |
| 1501015 | Bullet Block-C20 Replacement | |
| 1501022 | Spade Block-C87 Replacement | |
| 1501010 | Bullet Cutter Replacement |
Hollow Stem Auger Accessories
Auger Bolts
| Part Number | Description | Notes |
|---|---|---|
| 1301005 | 2 Key SD Auger Bolt- 2 1/4" to 6 1/4" | |
| 1301015 | 2 Key HD Auger Bolt- 3 1/4" to 6 1/4" | |
| 1301016 | 2 Key HD Auger Bolt- 8 1/4" to 10 1/4" |
Auger Drive Caps
| Part Number | Description | Notes |
|---|---|---|
| 1350000 | 2 1/4" - 2 Key Standard Duty - Hollow Stem Auger Drive Cap - 1 5/8" Hex | |
| 1350002 | 2 1/4" - 2 Key Standard Duty - Hollow Stem Auger Drive Cap - 2" Hex | |
| 1350028 | 3 1/4" - 2 Key Heavy Duty - Hollow Stem Auger Drive Cap - 1 5/8" Hex | |
| 1350017 | 3 1/4" - 2 Key Heavy Duty - Hollow Stem Auger Drive Cap - 2" Hex | |
| 1350015 | 4 1/4"-2 Key Standard Duty - Hollow Stem Auger Drive Cap - 1 5/8" Hex | |
| 1350003 | 4 1/4"-2 Key Standard Duty - Hollow Stem Auger Drive Cap - 2" Hex | |
| 1350022 | 4 1/4" - 2 Key Heavy Duty Hollow Stem Auger Drive Cap - 1 5/8" Hex | |
| 1350016 | 4 1/4" - 2 Key Heavy Duty Hollow Stem Auger Drive Cap - 2" Hex | |
| 1350018 | 6 1/4"-2 Key Standard Duty - Hollow Stem Auger Drive Cap - 1 5/8" Hex | |
| 1350035 | 6 1/4"-2 Key Standard Duty - Hollow Stem Auger Drive Cap - 2" Hex | |
| 1350045 | 6 1/4" - 2 Key Heavy Duty Hollow Stem Auger Drive Cap - 1 5/8" Hex | |
| 1350033 | 6 1/4" - 2 Key Heavy Duty Hollow Stem Auger Drive Cap - 2" Hex |
Auger Forks
| Part Number | Description | Notes |
|---|---|---|
| 1250085 | 2 1/4" Hollow Stem Auger Fork | |
| 1250095 | 3 1/4" Hollow Stem Auger Fork | |
| 1250096 | 4 1/4" Hollow Stem Auger Fork, Long Handle | |
| 1250635 | 6 1/4" Hollow Stem Auger Fork | |
| 1250080 | 8 1/4" Hollow Stem Auger Fork |
Auger Hook
| Part Number | Description | Notes |
|---|---|---|
| 5160035 | Hollow Stem Auger Hook- L Style | |
| 1250403 | Hollow Stem Auger Hook- J Style |
Auger Plugs
| Part Number | Description | Notes |
|---|---|---|
| 1250030 | 2 1/4" | Wood |
| 1250035 | 3 1/4" | Wood |
| 1250040 | 4 1/4" | Wood |
| 1250045 | 6 1/4" | Wood |
| 1250021 | 8 1/4" | Wood |
| 1250625 | 2 1/4" | Bevelled, HDPE |
| 1250005 | 3 1/4" | Bevelled, HDPE |
| 1250010 | 4 1/4" | Bevelled, HDPE |
| 1250015 | 6 1/4" | Bevelled, HDPE |
| 1250020 | 8 1/4" | Bevelled, HDPE |
| 1250600 | 2 1/4" | Lipped, HDPE |
| 1250605 | 3 1/4" | Lipped, HDPE |
| 1250009 | 4 1/4" | Lipped, HDPE |
| 1250016 | 6 1/4" | Lipped, HDPE |
| 1250615 | 8 1/4" | Lipped, HDPE |
Pilot Bits
| Part Number | Description | Notes |
|---|---|---|
| 1250067 | 2 1/4" AWJ Fork Style Pilot Bit | |
| 1250064 | 3 1/4" AWJ Fork Style Pilot Bit | |
| 1250066 | 4 1/4" AWJ Fork Style Pilot Bit | |
| 1250166 | 4 1/4" NWJ Pilot Bit Assembly- With 5T Cutters | |
| 1250865 | 6 1/4" NWJ Pilot Bit Assembly- With 5T Cutters |
Request Info