(630) 415-1601

Morooka Product Details

 

Morooka Product Details

Morooka Rubber Track Carriers

Morooka-Specs_img_1Morooka Product Details: Chart wtih specifications

MODEL MST300VD/R MST300VDL MST600VD/L MST800VD/L MST1500VD/L MST2200VD MST3000VD
LENGTH A 10’4 3150 MM 11’8 3556 MM 12’6”/15 3810/4572MM 14’6”/17’9 4420/5410MM 17’5”/21’6 5309/6553MM 19’7 5969 MM 20’2 6147 MM
WIDTH B 5’4 1626 MM 5’4 1626 MM 6’5 1956 MM 7’7 2311 MM 8’6 2591 MM 9’6 2896 MM 10’4 3150 MM
HEIGHT C 5’10 1778 MM 5’10 1778 MM 7’6 2286 MM 7’10 2388 MM 9’6 2896 MM 10’4 3150 MM 10’4 3150 MM
WHEEL BASE D 6’5 1956 MM 6’5 1956 MM 8 2438 MM 10’3 3124 MM 12’8 3861 MM 12’8 3860 MM 12’8 3860 MM
MIN.GROUNDCLEARANCE E 11 280 MM 11 280 MM 14 356 MM 18 457 MM 20 508 MM 17 432 MM 20 508 MM
GUAGE F 4’1 1245 MM 4’1 1245 MM 4’9 1448 MM 5’7 1702 MM 5’11 1803 MM 6’9 2057 MM 7’4 2235 MM
TRACKWIDTH G 14 350 MM 14 350 MM 20 500 MM 24 600 MM 28 700 MM 30 750 MM 36 900 MM
LENGTH OF DUMP BED H 5’6 1676 MM N/A 7’1”/9’7 2159/2921MM 8’6”/11’11 2591/3632MM 10’2”/14’3 3099/4343MM 11’10 3607 MM 12 3658 MM
WIDTH OF DUMP BED I 4’7 1397 MM N/A 5’7 1702 MM 6’5 1956 MM 7’3 2210 MM 8’1 2464 MM 8’2 2489 MM
WEIGHT 4,850 LBS 2200 KG 4,850 LBS 2200 KG 8,800 LBS 3992 KG 13,448 LBS 6100 KG 20,282 LBS 9200 KG 29,762 LBS 13500 KG 38,600 LBS 17509 KG
FUEL CAPACITY 13.7 GAL 51 L 13.7 GAL 51 L 22 GAL 83 L 27.7 GAL 105 L 39.6 GAL 150 L 63.4 GAL 240 L 75 GAL 284 L
ENGINE MFG KUBOTA KUBOTA KUBOTA CATERPILLAR CATERPILLAR CATERPILLAR CATERPILLAR
HORSE POWER 46 46 76 115 204 235 320
TRANSMISSION HST HST HST HST HST HST HST
MAXIMUM LOAD 5,000 LBS 2268 KG 5,000 LBS 2268 KG 7,260 LBS 3293 KG 9,480 LBS 4300 KG 13,890 LBS 6300 KG 22,046 LBS 10000 KG 33,100 LBS 15014 KG
TRAVEL SPEED (LOWHIGH) 3.75.6 MPH 69 KM/H 3.75.6 MPH 69 KM/H 4.77.5MPH 7.612KM/H 5.17.5MPH 8.212KM/H 4.76.8MPH 7.611KM/H 57.5 MPH 812 KM/H 57.5 MPH 812 KM/H
GRNDPRESSURE~EMPTY 2.4 PSI 0.17 KG/CM2 2.4 PSI 0.17 KG/CM2 3.6 PSI 0.25 KG/CM2 2.3 PSI 0.16 KG/CM2 2.4 PSI 0.17 KG/CM2 3.1 PSI 0.22 KG/CM2 2.6 PSI 0.18 KG/CM2
GRNDPRESSURE~LOADED 4.6 PSI 0.32 KG/CM2 4.6 PSI 0.32 KG/CM2 7.2 PSI 0.50 KG/CM2 3.8 PSI 0.27 KG/CM2 3.9 PSI 0.28 KG/CM2 5.7 PSI 0.40 KG/CM2 4.8 PSI 0.33 KG/CM2

REV 052010

More Posts

Ask the Rig Source Team

"*" indicates required fields

Name*
Location*
Main Interest*
Select all that apply