DRILL RIG TOOLING AND ACCESSORIES
ENHANCE YOUR DRILLING OPERATIONS WITH TOP-QUALITY DRILL RIG TOOLING
At Rig Source, we understand the critical role that reliable tooling plays in optimizing drilling performance and maximizing productivity. That’s why we offer a comprehensive selection of drill rig tooling designed to meet the diverse needs of drilling professionals across industries. Thanks to our partnership with Hole Products, we are able to offer superior quality in-stock tooling at many of our locations nationwide!
Check out the products available at Hole Products by clicking here – if it’s not stocked at one of our locations, we can get it!
Many of our locations stock the following items – please call ahead or submit a quote request to verify available quantities at your closest branch:
HP PART # | ITEM DESCRIPTION |
DRILL ROD & ACCESSORIES | |
3050040 | ROD,AWJ 2 FT |
3050000 | ROD,AWJ 5 FT |
3050005 | ROD,AWJ 10 FT |
5050005 | PLUG,HOISTING AWJ PIN |
5100005 | RING,SLIP AW(J) OPEN SHORT |
5100000 | RING,SLIP AW(J) CLOSED SHORT |
4950015 | IRON,HOLDING AW(J) OPEN |
3050030 | ROD,NWJ 2 FT |
3050020 | ROD,NWJ 5 FT |
3050025 | ROD,NWJ 10 FT |
5050001 | PLUG,HOISTING NWJ PIN |
5100011 | RING,SLIP NW OPEN |
5100010 | RING,SLIP NW CLOSED |
TRICONE / DRAG BITS & SUBS | |
2700000 | BIT,TRICONE 2 15/16 NEW STEEL 231 ROTEC |
2701011 | BIT,TRICONE 2 15/16 NEW CARBIDE 521 ROTEC |
2700028 | BIT,TRICONE 3 1/8 NEW STEEL 321 IMP |
2700046 | BIT,TRICONE 3 1/8 NEW CARBIDE 521 IMP |
2700030 | BIT,TRICONE 3 7/8 NEW STEEL 231 ROTEC |
2700124 | BIT,TRICONE 3 7/8 NEW CARBIDE 631 ROTEC |
2700040 | BIT,TRICONE 4 7/8 NEW STEEL 231 IMP |
2701020 | BIT,TRICONE 4 7/8 NEW CARBIDE 521 ROTEC |
2800090 | BIT,DRAG 2 7/8 3WAY STEP N4 PIN |
2800015 | BIT,DRAG 2 7/8 3 WING CHEVRON N4 PIN |
2800025 | BIT,DRAG 3 7/8 3 WING STEP 2 3/8 REG PIN |
WATER SWIVELS | |
7700005 | SWIVEL,SIDEFEED 1 5/8 HEX X NWJ PIN (G-407) |
7650175 | SWIVEL,SIDEFEED 12RG 2 HEX X NWJ PIN |
7651007 | SWIVEL,2JW WATER NWJ PIN X 1 1/2 NPT HOSE |
7650005 | PACKING,2JW03 BLACK 2 REQ |
7650010 | BUSHING,WEAR 2JW04 STEEL 1 REQ |
7700008 | SWIVEL,COMPACT PLUS WATER AW BOX |
CASING & ACCESSORIES | |
2100001 | CASING,NW 2 FT |
2100000 | CASING,NW 5 FT |
2100005 | CASING,NW 10 FT |
2200025 | SHOE,CASING NW DRIVE |
2200000 | SHOE,CASING NW SERIES 2 PREM (STD LENGTH) |
2100004 | CASING,HW 2 FT |
2100010 | CASING,HW 5 FT |
2100015 | CASING,HW 10 FT |
2200010 | SHOE,CASING HW DRIVE |
2200005 | SHOE,CASING HW SERIES 2 PREM |
2100007 | CASING,HWT 2 FT |
2100011 | CASING,HWT 5 FT |
2100034 | CASING,HWT 10 FT |
2350147 | SHOE,CASING HWT DRIVE |
2200235 | SHOE,CASING HWT SERIES 2 PREMIUM |
2110007 | ADVANCER,NW CASING ASSEMBLY |
2110005 | DRIVER,NW CASING ASSEMBLY |
2200042 | SHOE,CASING NW SERIES 2 OS 3.750 6″ OAL 6WW (FOR NW CASING ADV) |
SUBS (ADAPTERS) | |
3301025 | SUB,NWJ BOX X AWJ PIN |
3300466 | SUB,NWJ PIN X 2 3/8 API IF PIN W/ FLATS |
ROLLER BIT/DRAG BIT SUBS: | |
3301125 | SUB,AWJ BOX X N4 ROD BOX |
3301159 | SUB,AWJ BOX X 2 3/8 API REG BOX |
3301076 | SUB,NWJ BOX X 2 3/8 API REG BOX |
CASING SUBS: | |
3301115 | SUB,NWJ BOX X NW CASING PIN |
3301117 | SUB,NWJ BOX X HW CASING PIN |
3301028 | SUB,NWJ BOX X HWT CASING PIN |
COREBARREL SUBS: | |
3301116 | SUB,NWJ BOX X NWL PIN |
3301027 | SUB,NWJ BOX X HWL PIN |
COREBARREL & ACCESSORIES | |
1850255 | COREBARREL,N2WL 5′ V-LATCH ASSEMBLY |
1850250 | COREBARREL,N2WL 10′ V-LATCH ASSEMBLY |
1850100 | TUBE,N2WL INNER 5 FT |
1850105 | TUBE,N2WL INNER 10 FT |
1850108 | TUBE,N2WL INNER 134 1/8 EXTENSION NON PL |
1850241 | HEAD,N2WL V-LATCH ASSEMBLY |
1850042 | LIFTER,N2WL FLUTED CORE PRM |
1850044 | CASE,N2WL CORE LIFTER PRM |
1850035 | RING,N2WL STOP |
1850060 | RING,N2WL BRASS INNER TUBE STABALIZER |
1850055 | RING,N2WL LANDING |
1950105 | COUPLING,NWL LOCKING FULL HOLE |
1950110 | COUPLING,NWL ADAPTER |
2050060 | WRENCH,HWL INNER,NWL OUTER TUBE |
2050065 | WRENCH,NWL/N2WL INNER TUBE |
1950013 | OVERSHOT,NWL V-LOCK ASSEMBLY |
1950405 | COREBARREL,NWL 5′ V-LATCH ASSEMBLY |
1950410 | COREBARREL,NWL 10′ V-LATCH ASSEMBLY |
1950020 | TUBE,NWL INNER 5FT |
1950025 | TUBE,NWL INNER 10FT |
1950143 | HEAD,NWL V-LATCH ASSEMBLY |
1950003 | LIFTER,NWL FLUTED CORE PRM |
1950027 | CASE,NWL CORE LIFTER PRM |
1950010 | RING,NWL STOP |
1950120 | RING,NWL BRASS INNER TUBE STABILIZER |
1950115 | RING,NWL LANDING |
2050060 | WRENCH,HWL INNER,NWL OUTER TUBE |
2050065 | WRENCH,NWL/N2WL INNER TUBE |
2050256 | BOX,N CORE WAXED CARDBOARD COMPLETE |
1950013 | OVERSHOT,NWL V-LOCK ASSEMBLY |
NWL RODS: | |
2150000 | ROD,NWL 5 FT |
2150005 | ROD,NWL 10 FT |
1800455 | COREBARREL,HWL 5′ V-LATCH ASSEMBLY |
1800450 | COREBARREL,HWL 10′ V-LATCH ASSEMBLY |
1800005 | TUBE,HWL INNER 5FT |
2150015 | ROD,HWL 10 FT |
1800183 | HEAD,HWL V-LATCH ASSEMBLY |
1800022 | LIFTER,HWL FLUTED CORE PRM |
1800011 | CASE,HWL CORE LIFTER PRM |
1800020 | RING,HWL STOP |
1800260 | RING,HWL BRASS INNER TUBE STABILIZER |
1800135 | RING,HWL LANDING |
1800090 | COUPLING,HWL LOCKING FULL HOLE |
1800130 | COUPLING,HWL ADAPTER |
2050135 | WRENCH,HWL OUTER TUBE |
2050060 | WRENCH,HWL INNER,NWL OUTER TUBE |
2050037 | BOX,H CORE WAXED CARDBOARD COMPLETE |
1800000 | OVERSHOT,HWL ASSEMBLY |
HWL RODS: | |
2150010 | ROD,HWL 5 FT |
2150015 | ROD,HWL 10 FT |
CORE BITS & REAMING SHELLS | |
2403150 | BIT,N2WL BLADE 3 10W 13mm RSG(2.985) ATOM |
2403127 | BIT,N2WL BLADE 7 10W 13mm RSG(2.985) ATOM |
2403140 | BIT,N2WL BLADE 7 9T 13mm RSG(2.985) ATOM (TURBO) |
2403128 | BIT,N2WL BLADE 8 10W 13mm RSG(2.985) ATOM |
2403130 | BIT,N2WL BLADE 11 10W 13mm RSG(2.985) ATOM |
2403133 | BIT,NWL BLADE 2 10W 13mm RSG(2.985) ATOM |
2403134 | BIT,NWL BLADE 7 10W 13mm RSG(2.985) ATOM |
2403135 | BIT,NWL BLADE 8 10W 13mm RSG(2.985) ATOM |
2400265 | SHELL,REAMING NWL SPIRAL PAD 2.980 |
2353134 | BIT,HWL BLADE 3 11W 13mm RSG(3.782) ATOM |
2353130 | BIT,HWL BLADE 7 11W 13mm RSG(3.782) ATOM |
2353128 | BIT,HWL BLADE 8 11W 13mm RSG(3.782) ATOM |
2353126 | BIT,HWL BLADE 9 11W 13mm RSG(3.782) ATOM |
2350150 | SHELL,REAMING HWL SPIRAL PAD 3.782 |
SPLIT SPOON SAMPLER & ACCESSORIES | |
4150026 | SAMPLER,SPLIT SPOON 2X24 NORDIC AWJ 4TPI |
4150040 | HEAD,SPLIT SPOON 2″ LYNAC/NORDIC AWJ |
4150030 | TUBE,SPLIT SPOON 2X24 4TPI NORDIC |
4150035 | SHOE,SPLIT SPOON 2″ BLUNT 4TPI |
4150016 | SAMPLER,SPLIT SPOON 2X24 LYNAC AWJ 8TPI |
4150040 | HEAD,SPLIT SPOON 2″ LYNAC/NORDIC AWJ |
4150025 | TUBE,SPLIT SPOON 2X24 8TPI HT LYNAC |
4150020 | SHOE,SPLIT SPOON 2 LYNAC BLUNT 8TPI |
4150010 | BASKET,RETAINER 2 HARD |
4150012 | BASKET,RETAINER 2 MEDIUM |
SHELBY TUBE & ACCESSORIES | |
4100004 | TUBE,SHELBY 3 X 30 STEEL |
4100015 | HEAD,SHELBY TUBE 3 OD AWJ BOX |
4100035 | CAP,SHELBY TUBE 3 RED PLASTIC |
4100041 | SEAL,SOIL 3″ |
TEXAS ONLY: | |
4100002 | TUBE,SHELBY 3 X 24 THICK WALL STEEL |
4100080 | HEAD,SHELBY TUBE 3 OD HEAVY DTY AWJ BOX |
AUGERS | |
1450000 | HSA,2 1/4 2KEY 1 BOLT 5′ SD |
1350000 | CAP,DRIVE AUGER 2 1/4 2KEY SD 1 5/8 HEX |
1250067 | BIT,PILOT ASSY 2 1/4 AWJ FORK STYLE |
1400005 | HEAD,HSA 2 1/4 2KEY BULLET SD |
1400010 | HEAD,HSA 2 1/4 2KEY 5T SD |
1250088 | ADAPTER,ROD TO CAP AWJ 2 1/4-8 1/4 |
1250524 | FORK,AUGER 2 1/4 HSA SKILLET HANDLE |
1450005 | HSA,3 1/4 2 KEY 5FT SD 1-BOLT |
1350005 | CAP,DRIVE AUGER 3 1/4 2 KEY SD 1 5/8 HEX |
1250064 | BIT,PILOT ASSY 3 1/4 AWJ FORK STYLE |
1400015 | HEAD,HSA 3 1/4 2KEY BULLET SD (4 CUTTERS) |
1400020 | HEAD,HSA 3 1/4 2KEY 5T SD 1-BOLT |
1450006 | HSA,3 1/4 2 KEY 5FT HD 2-BOLT |
1350028 | CAP,DRIVE AUGER 3 1/4 2 KEY HD 1 5/8 HEX |
1350017 | CAP,DRIVE AUGER 3 1/4 2 KEY HD 2 HEX |
1250064 | BIT,PILOT ASSY 3 1/4 AWJ FORK STYLE |
1400034 | HEAD,HSA 3 1/4 2KEY BULLET HD |
1400026 | HEAD,HSA 3 1/4 2KEY 5T HD |
1450010 | HSA,4 1/4 2 KEY 5FT SD 2-BOLT |
1350015 | CAP,DRIVE AUGER 4 1/4 2KEY SD 1 5/8 HEX |
1250066 | BIT,PILOT ASSY 4 1/4 AWJ FORK STYLE |
1400035 | HEAD,HSA 4 1/4 2KEY BULLET SD |
1400030 | HEAD,HSA 4 1/4 2KEY 5T SD |
1250363 | FORK,AUGER 3 1/4 & 4 1/4″ HSA SHORT HANDLE |
1450012 | HSA,4 1/4 2 KEY 5FT HD 2-BOLT |
1350022 | CAP,DRIVE AUGER 4 1/4 2KEY HD 1 5/8 HEX |
1350016 | CAP,DRIVE AUGER 4 1/4 2KEY HD 2 HEX |
1400047 | HEAD,HSA 4 1/4 2KEY BULLET HD |
1400042 | HEAD,HSA 4 1/4 2KEY 5T HD |
1250363 | FORK,AUGER 3 1/4 & 4 1/4″ HSA SHORT HANDLE |
DIEDRICH STYLE AUGERS: | |
1450046 | HSA,4 1/4 4KEY 5FT DIED |
1350029 | CAP,DRIVE AUGER 4 1/4 4KEY 1 5/8 HEX DIED |
1350044 | CAP,DRIVE AUGER 4 1/4 4 KEY 2 HEX DIED |
1250066 | BIT,PILOT ASSY 4 1/4 AWJ FORK STYLE |
1400097 | HEAD,HSA 4 1/4 4KEY BULLET DIEDRICH |
1400176 | HEAD,HSA 4 1/4 4KEY 5T FINGER DIEDRICH |
1250363 | FORK,AUGER 3 1/4 & 4 1/4″ HSA SHORT HANDLE |
1250088 | ADAPTER,ROD TO CAP AWJ 2 1/4-8 1/4 |
1501010 | CUTTER,BULLET C23 |
1501015 | BLOCK,BULLET C20 |
1501005 | TEETH,5T FORGED |
1501024 | BLOCK,5T HSA ANGLED |
1501025 | BLOCK,5T HSA STRAIGHT |
1550005 | AUGER,4 1/2 X 5 SOLID STEM 1 5/8 HEX-COR |
1250101 | BIT,FISHTAIL 4 1/2 SB 45 W/BOLT-BUT |
1400000 | HEAD,AUGER 4 1/2 FINGER 1 5/8 HEX |
5050035 | PLUG,HOISTING 1 5/8 HEX (FEMALE SOCKET) |
1301001 | UPIN,2 HEX (5/8X3 7/16 STD) |
1301026 | UPIN,1 5/8 HEX LONG / 2 HEX |
1301005 | BOLT,AUGER 2KEY 2 1/4 – 6 1/4 SD |
1250780 | FORK,AUGER 4 1/2 SOLID STEM 1 1/8 HEX |
1250165 | HAMMER,DRIVE PIN |
4050030 | EXTENSION,AUGER 1 5/8 HEX PIN X BOX 24-36 ADJ |
4050008 | EXTENSION,AUGER 2 HEX PIN X BOX 24-36 ADJ |
1250060 | TAP,CLEAN OUT 7/8X14 SD |
DIRECT PUSH | |
MACRO CORE (MC5): | |
4020303 | CAP,DRIVE 2.25″ GH40 THREADLESS |
4030046 | CAP,DRIVE 2.25″ GH60 THREADLESS HD |
4030040 | HEAD,DRIVE MC5 X 1.25″ FOR STOP PIN |
4030042 | HEAD,DRIVE MC5 X 1.50″ FOR STOP PIN |
4020812 | HEAD,DRIVE MC5 X 2.25″ W/1.375″ BORE |
4030088 | CAP,DRIVE MC-MC5 1.25″ CENTER ROD THREADLESS W.50″ HOLE IN TOP |
4020227 | ROD,PROBE 1.25″ LW X 3′ |
4030224 | ROD,PROBE 1.25″ LW X 4′ |
4030277 | ROD,PROBE 1.25″ LW X 5′ |
4020800 | PLUG,CENTER ROD MC5 1.25″ MALE THRD |
4020000 | LINER,MACRO CORE 1.75″ X 48″ CS66 |
4020005 | LINER,MACRO CORE 1.75″ X 60″ CS66 |
4020116 | CAP,LINER MACRO CORE BLACK |
4030035 | TUBE,SAMPLE MC5 X 48″ |
4030030 | TUBE,SAMPLE MC5 X 60″ |
4020013 | RING,SPACER MC & MC5 SAMPLER 1.75 |
4020016 | CATCHER,CORE MC5 |
4030079 | POINT,PISTON MC5 1.50″ OD INCLUDES ORING -212 BUNA-N |
4030080 | POINT,PISTON MC5 1.35″OD W/O-RING |
4030062 | SHOE,CUTTING MC5 1.25″ BORE EXT SHANK 2.375″ OD |
4020060 | SHOE,CUTTING MC5 1.35″ BORE STD SHANK 2.375″ OD |
4030068 | SHOE,CUTTING MC5 1.35″ BORE FOR PISTON POINT EXT SHANK |
4030060 | SHOE,CUTTING MC5 1.50″ BORE FOR PISTON POINT STD SHANK |
4030070 | SHOE,CUTTING MC5 1.50″ BORE PISTON POINT EXT SHANK |
4030071 | SHOE,CUTTING MC5 1.50″ BORE STD SHANK 2.25″ OD |
DT22: | |
4020303 | CAP,DRIVE 2.25″ GH40 THREADLESS |
4030046 | CAP,DRIVE 2.25″ GH60 THREADLESS HD |
4020326 | CAP,PULL 2.25″ HEAVY DUTY GP RODS |
4020175 | BUMPER,DRIVE DT21/DT22 |
4030038 | HEAD,LINER DRIVE DT21/DT22 1.25″ PIN UP |
4020147 | LINER,DUAL TUBE DT21/DT22 4′ W/ CATCHER CS50 |
4020007 | LINER,DUAL TUBE DT21/DT22 5′ W/ CATCHER |
4020150 | CAP,LINER DT21/22 BLACK |
4030244 | ROD,PROBE 2.25″ X 4′ |
4030245 | ROD,PROBE 2.25″ X 5′ |
4030072 | SHOE,CUTTING DT22 2.375″ OD |
4030093 | HOLDER,EXPENDABLE SHOE DT22 |
4030095 | HOLDER,EXPENDABLE POINT SP22 SYSTEMS |
4020307 | SHOE,CUTTING DT22 EXPENDABLE 2.375″OD |
4030043 | CAP,DRIVE DT22 X 1.25″ THRDLESS |
4030059 | CAP,PULL 1.25″ GP RODS |
4030278 | POINT,DISCRETE DT22 FOR 1.25″ RODS |
PROBE RODS & ACCESSORIES: | |
4030222 | ROD,PROBE 1.25″ X 2′ |
4030270 | ROD,PROBE 1.25″ X 4′ |
4030267 | ROD,PROBE 1.25″ X 5′ |
4020206 | CAP,DRIVE 1.25″ THDLESS GH40 5.50″ OAL |
4030059 | CAP,PULL 1.25″ GP RODS |
4020212 | HOLDER,1.25″ EXP POINT FOR POINTS WITH 1.10″ OD |
4020835 | POINT,EXPENDABLE 1.0″ WITH 1.10″ OD |
4020412 | ROD,PROBE 1.50″ X 2′ |
4020414 | ROD,PROBE 1.50″ X 4′ |
4030235 | ROD,PROBE 1.50″ X 5′ |
4020403 | CAP,DRIVE 1.50″ GH40 W/THREADS |
4030041 | CAP,DRIVE 1.50″ GH60 THREADLESS |
4030058 | CAP,PULL 1.50″ GP RODS |
4020407 | HOLDER,EXPENDABLE POINT 1.50″ /1.1OD PT |
4020835 | POINT,EXPENDABLE 1.0″ WITH 1.10″ OD |
4030242 | ROD,PROBE 2.25″ X 2′ |
4030244 | ROD,PROBE 2.25″ X 4′ |
4030245 | ROD,PROBE 2.25″ X 5′ |
4020303 | CAP,DRIVE 2.25″ GH40 THREADLESS |
4030046 | CAP,DRIVE 2.25″ GH60 THREADLESS HD |
4030054 | CAP,PULL 2.25″ GP RODS |
4020311 | HOLDER,EXPENDABLE POINT 2.25″ SHORT 2.25″OD |
4020034 | POINT,EXPENDABLE 2.25″ W/O-RING 2.45OD(32/BOX) |
Misc. | |
3100026 | GREASE,THREAD ARMOUR TJC 1GAL |
MOYNO PUMPS & PARTS (GENUINE MOYNO) | |
3L6: | |
5450015 | PUMP,MOYNO 3L6 CDQ |
5450035 | STATOR,3L6 CDQ |
5450030 | ROTOR,3L6 CS STD |
5450025 | KIT,CONNECTING ROD L6 |
5450039 | RETAINER,PIN L6 MOYNO (ROTOR BAND) |
5450026 | PACKING SET,L6 |
3L8: | |
5450020 | PUMP,MOYNO 3L8 CDQ |
5450036 | STATOR,3L8 CDQ |
5450031 | ROTOR,3L8 CS STD |
5450028 | KIT,CONNECTING ROD L8 |
5450006 | RETAINER,PIN L8 MOYNO (ROTOR BAND) |
5450029 | PACKING SET,L8 |
3L4: | |
5450041 | PUMP,MOYNO 3L4 CDQ |
5450043 | STATOR,3L4 CDQ |
5450042 | ROTOR,3L4 CS STD |
5450002 | KIT,CONNECTING ROD L4 |
5450003 | RETAINER,PIN L4 MOYNO (ROTOR BAND) |
5450004 | PACKING SET,L4 |
SPECIAL ITEMS | |
7350112 | POINT,DRIVE NWJ BOX (TEXAS CONE) |
7350111 | POINT,DRIVE AWJ BOX (TEXAS CONE) |
2500011 | SHELL,REAMING NWL OS 3.032 |
2400301 | BIT,N2WL SS STEP 15/25 SPC #4 CROWN P1 OS 3.125 |
4160036 | ANVIL,AUTO-HAMMER NWJ PIN |
4160103 | ANVIL,AUTO-HAMMER NWJ PIN – MOBILE |
Tooling questions? Want a quote?
With the combination of Rig Source and Hole Products, you can count on superior quality, exceptional performance, and unmatched reliability in everything we offer. Backed by our mutual commitment to customer satisfaction and industry-leading expertise, we’re dedicated to helping you achieve your drilling goals efficiently and cost-effectively.
Experience the difference that premium drill rig tooling can make in your drilling operations. Contact our team of experts today at 630.365.1649 or simply fill out the form on this page!
Contact the Rig Source Team Today
For more information on our drill rig tooling sales, rental selection, or parts – give us a call at 630.365.1649. If it’s not in stock, we’ll help you find it!